Approved — Submitted — Last updated — Public — Used in 65 sets
High-DPI | 1× | 2× | 4× |
---|---|---|---|
|
|||
|
Channel Name | Emotes | ||
---|---|---|---|
AR0610 | 18 | ||
AcidicGame_ | 11 | ||
Acrid031 | 13 | ||
![]() |
ActuallyImJerome | 49 | |
Artemis64 | 16 | ||
Ax2u | 49 | ||
BV502 | 25 | ||
Callsign_Britain | 18 | ||
Cody7737 | 19 | ||
Cosmotic | 21 | ||
Dethstroak | 50 | ||
Durimlander | 43 | ||
Ferro414 | 23 | ||
FlameINN | 16 | ||
GamingLand024 | 18 | ||
GreenSnowDog | 25 | ||
Harmjan387 | 19 | ||
Kal_Bec | 25 | ||
LilAggy | 48 | ||
Luckless | 49 | ||
LupusHW | 16 | ||
MandL27 | 19 | ||
NicroVeda | 50 | ||
NinjaPickel | 4 | ||
PhilliePhan | 23 | ||
Phn23 | 43 | ||
Piper1618 | 13 | ||
PixelPerfectRuns | 23 | ||
PokeSpeedrunBots | 24 | ||
Providence1111 | 24 | ||
Revolucoin | 22 | ||
Samman009 | 25 | ||
Scottobozo | 25 | ||
SiverIGuess | 22 | ||
SkurryPls | 50 | ||
Snowill | 22 | ||
Source28 | 50 | ||
TYRN18 | 50 | ||
TheChill | 50 | ||
Timpani | 44 | ||
Vallu111 | 46 | ||
![]() |
WinnerBit | 50 | |
YTLucidityy | 37 | ||
aMinibeast | 22 | ||
astronumous | 20 | ||
benjacastellon | 21 | ||
damnitgus | 17 | ||
ddangers | 38 | ||
emray | 50 | ||
gunlap28 | 41 |