Approved — Submitted — Last updated — Public — Used in 144 sets
High-DPI | 1× | 2× | 4× |
---|---|---|---|
|
|||
|
Channel Name | Emotes | ||
---|---|---|---|
1noobless1 | 25 | ||
ALTTPRandomizer | 8 | ||
ALTTPRandomizer2 | 8 | ||
ALTTPRandomizer3 | 8 | ||
ALTTPRandomizer4 | 8 | ||
AaronDobbe | 13 | ||
Ace_GGs | 14 | ||
![]() |
Aeide | 31 | |
AlaszunIRL | 24 | ||
AlphaChannel | 45 | ||
AreJa | 10 | ||
Areku_Gaming | 22 | ||
Aureus_Lunae | 16 | ||
Avrysatos | 38 | ||
BSRaven | 4 | ||
CapnCrunch92 | 11 | ||
Catobat | 12 | ||
Chexhuman | 17 | ||
CliffordTBRD | 3 | ||
Cransoon | 23 | ||
DGod63 | 20 | ||
DisWatIsDisIDontEven | 24 | ||
Doomtap | 42 | ||
Dracarys_ | 6 | ||
DynaRecGaming | 25 | ||
Dynasty0 | 21 | ||
Edgestream | 50 | ||
EmoSaru | 1 | ||
Eppy37 | 48 | ||
FGfm | 21 | ||
FirestarSpeedruns | 12 | ||
![]() |
Frankonabun | 48 | |
Fricker22RTA | 22 | ||
Gammachuu | 20 | ||
Gesellschaft | 49 | ||
Glan | 25 | ||
Goomba90 | 25 | ||
![]() |
Grifs99 | 47 | |
Hitsuyan1337 | 20 | ||
![]() |
HydraSR | 50 | |
![]() |
IMRaziel | 42 | |
IsntEvenMyFinalForm | 7 | ||
JRJathome | 24 | ||
JassiFrickaNation | 24 | ||
Jem041 | 25 | ||
Jixson | 36 | ||
JohnSpeedruns | 24 | ||
JoshRTA | 25 | ||
Kaan612 | 9 | ||
KatTheBard | 13 |
Morldorm Thinking